RNSP=Regional Narcotics Suppression Program DDP - Digital Display Pager SFD - Single Family Dwelling
| County Year | US | Form | DA or AG |
Judge | Date | Days | Facility | People Tapped | Cost | Phones Tapped |
A | C |
| OC 1993 | 1 | / | / | LA Ito | 3/19 1993 | 30 | Pay Phone | 5 | $310,000 | ? | / | / |
| OC/1993 | 2 | / | / | LA Ito | 10/14 1993 | 60 | Cellular | 1 | $165,000 | ? | / | / |
| OC/1993 | 3 | / | / | LA Ito | 12/021993 | 12 | Cellular | 1 | related to #2 | ? | / | / |
| LA 1994 | 1 | / | Garcetti | LA Ito | 12/7 1993 | 150 | Cellular | 25 | $65,995 | ? | 3 | 3 |
| LA 1994 | 2 | / | Garcetti | LA Ito | 12/13 1993 | 90 | Cellular | 50 | $65,995 | ? | 1 | 3 |
| LA 1994 | 3 | / | Garcetti | LA Ito | 2/13 1994 | 120 | SFD | 75 | $600,000 | ? | 13 | 3 |
| / | / | New | / | / | / | / | / | / | / | ? | / | / |
| LA 1995 | / | 33776* | Garcetti | Czueleger | 11/8 1994 | 270 | Cellular | unk | $354,720 | 9 | 7 | 7 |
| LA/1995 NF |
/ | 33777* | Garcetti | Czueleger | 12/1 1994 | 30 | Roving | unk | Related | ? | / | / |
| LA 1995 | / | 33778* | Garcetti | Czueleger | 12/20 1994 | 30 | Cellular | unk | Related | ? | 0 | / |
| LA 1995 | / | 33779* | Garcetti | Czueleger | 1/6 1995 | 30 | Cellular | unk | Related | 6 | 0 | / |
| LA 1994 | / | 33780* | Garcetti | Ito | 9/9 1994 | 180 | Business | 20 | $339,000 | ? | 13 | 4 |
| Missing DA Admits |
/ | 33781* | / | 1993 1994 1-3? | / | / | / | / | ? | / | / | |
| Missing DA Admits |
/ | 33782* | / | 1993 1994 1-3? | / | / | / | / | ? | / | / | |
| Missing DA Admits |
/ | 33783* | / | 1993 1994 1-3? | / | / | / | / | ? | / | / | |
| Missing DA Admits |
/ | 33784* | / | 1993 1994 1-3? | / | / | / | / | ? | / | / | |
| LA 1995 | / | 33785* | Garcetti | Czueleger | 2/24 1995 | 90 | SFD | unk | Related | 3 | 0 | / |
| Missing DA Admits |
/ | 33786* | / | / | 1993 1994 1-3? | / | / | / | / | ? | / | / |
| Missing DA Admits |
/ | 33787* | / | / | 1993 1994 1-3? | / | / | / | / | ? | / | / |
| Missing DA Admits |
/ | 33788* | / | / | 1993 1994 1-3? | / | / | / | / | ? | / | / |
| Missing | / | 33789 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 33790 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 33791 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 33792 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 33793 | / | / | / | / | / | / | / | ? | / | / |
| Missing DA Admits |
/ | 33794* | 1993 - 1994 1-3? | / | / | / | / | / | / | / | / | / |
| Missing | / | 33795 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 33796 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 33797 | / | / | / | / | / | / | / | ? | / | / |
| Missing DA Admits | / | 33798* | / | / | / | / | / | / | / | ? | / | / |
| LA 1995 | / | 33799* | Garcetti | Czueleger | 8/30 1995 | 30 | Travel Agency | unk | $21,137 | ? | 0 | / |
| Missing DA Admits |
/ | 33800* | 1993 - 1994 1-3? | / | / | / | / | / | / | ? | / | / |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| LA 1995 | / | 36058* | Garcetti | Czueleger | 3/24 1995 | 90 | Cellular | unk | Related | ? | 19 | / |
| LA 1995 | / | 36059* | Garcetti | Czueleger | 5/28 1995 | 30 | Cellular | unk | Related | ? | 0 | / |
| Missing | / | 36060 | / | / | / | / | / | / | / | ? | / | / |
| LA 1995 | / | 36061* | Garcetti | Czueleger | 5/18 1995 7/19 1995 | 30 | Cellular | unk | Related | ? | 0 | / |
| Missing | / | 36062 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 36063 | / | / | / | / | / | / | / | ? | / | / |
| LA 1995 | / | 36064* | Garcetti | Czueleger | 8/22 1995 | 30 | Cellular | unk | Related | ? | 0 | / |
| LA 1995 | / | 36065* | Garcetti | Czueleger | 7/25 1995 | 30 | Business | unk | $71,000 | ? | 19 | 4 |
| LA 1995 | / | 36066* | Garcetti | Czueleger | 8/17 1995 | 60 | Cellular | unk | $76,000 related | ? | / | / |
| Missing | / | 36067 | / | / | / | / | / | / | / | ? | / | / |
| LA 1995 | / | 36068* | Garcetti | Czueleger | 9/5 19 95 | 30 | Home & R.E. Business | unk | related | ? | / | / |
| Missing | / | 36069 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 36070 | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | 13 | 36071* | Garcetti | Rappe | 8/15 1997 8/14 1997 | 30 | SFD | 5 | $11,935 | ? | 8 | / |
| LA 1997 | NF | 36072* | Garcetti | Riverside Taylor | 5/14 1997 | 60 | SFD | over 5 | / | ? | 4 | / |
| Missing | / | 36073 | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | 8 | 36074? | Garcetti | Rappe | 7/25 1997 | 90 | / | / | $45,900 | ? | / | / |
| LA 1997 | 9 | 36075* | Garcetti | Rappe | 8/5 1997 | 60 | Cellular | / | $31,760 | ? | / | / |
| LA 1997 | 14 | 36076* | Garcetti | Rappe | 8/20 1997 | 60 | Cellular | / | $24,530 | ? | / | / |
| LA 1997 | 20 | 36077* | Garcetti | Rappe | 10/27 1997 | 30 | Cellular | / | $8,620 | ? | / | / |
| LA 1997 | 18 | 36078* | Garcetti | Rappe | 10/2 1997 | 3 | Cellular DDP | unk | $2,090 | ? | 7 | / |
| LA 1997 NF |
21 | 36079* | Garcetti | Rappe | 10/30 1997 | 30 | DDP Cellular | unk | $10,200 | 29 | / | / |
| LA 1997 | 23 | 36080* | Garcetti | Rappe | 11/13 1997 | 30 | Cellular | unk | $3,660 | ? | / | / |
| LA 1997 | 24 | 36081* | Garcetti | Rappe | 12/4 1997 | 13 | Cellular | unk | $7,480 | ? | / | / |
| LA 1997 | 16 | 36082? | Garcetti | Rappe | 9/5 1997 | 30 | SFD | 20 | $65,431 | ? | / | / |
| Missing | / | 36083 | / | / | / | / | / | / | / | / | / | / |
| LA 1996 | / | 36084* | Garcetti | Oudrkirk | 9/5 1996 | 90 | / | 20 | $161,840 | 30 | 4 | 2 |
| Missing | / | 36085 | / | / | / | / | / | / | / | ? | / | / |
| LA 1996 | / | 36086* | Garcetti | Oudrkirk | 3/20 1996 | 270 | Jail | unk more then 4 | $548,152 (36087 36089) | ? | / | / |
| LA 1996 | / | 36087* | Garcetti | Oudrkirk | 3/29 1996 | 1 | Jail | 0 | /(36086 36089) | ? | / | / |
| LA 1996 | / | 36088* | Garcetti | Oudrkirk | 5/2 1996 | 120 | SFD | 4 | /(36086 36089) | ? | / | / |
| LA 1996 | / | 36089* | Garcetti | Oudrkirk | 8/29 1996 | 90 | SFD | Unk | /(36086) (36089) | ? | / | / |
| Missing | / | 36090 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 36091 | / | / | / | / | / | / | / | ? | / | / |
| LA 1996 | / | 36092** | Garcetti | Czuleger | 5/15 1996 | 30 | Jail | 6 | $3,400 | ? | 1 | 1 |
| Missing | / | 36093 | / | / | / | / | / | / | / | ? | / | / |
| LA 1996 | / | 36094* | Garcetti | Oudrkirk | 12/29 1996 | 13 | SFD | 60 | $95,656 | ? | 1 | 1 |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| LA 1996 | / | 32480* | Garcetti | Basque McIntyre | 11/29 1996 | 22 | SFD Apt. | Unk | $17,758 | ? | / | / |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| LA 1997 | 19 | 43000* | Garcetti | Perry | 10/27 1997 | 30 | Jail Pay Phone | 147 | $4,800 | ? | / | / |
| LA 1997 | 4 | 43001* | Garcetti | Rappe | 7/10 1997 | 30 | Phone Wire | 92 | $54,840 | ? | / | / |
| Missing | / | 43002 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 43003 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 43004 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 43005* | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | NF | 43006* | Garcetti | Czueleger | 12/30 1996 | 180 (6/4) | Jail Pay Phone | over 10 | $1,119,422 | 3 | 4 | / |
| LA 1997 | NF | 43007* | Garcetti | Czueleger | 1/30 1997 | 30 | SFD | over 3 | / | ? | / | / |
| LA 1997 | NF | 43008* | Garcetti | Taylor Riverside | 2/11 1997 | 30 | SFD | over 4 | / | ? | / | / |
| LA 1997 | NF | 43009* | Garcetti | Czueleger | 4/23 1997 | 30 | SFD | over 5 | / | ? | / | / |
| Missing | / | 43010 | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | 1 | 43011* | Garcetti | Czueleger | 5/13 1997 | 30 | Other | unk | $345,520 (43013 44505) | ? | / | / |
| LA 1997 | 3 | 43012* | Garcetti | Rappe | 6/26 1997 | 90 | Cellular | unk | / | ? | / | / |
| LA 1997 | 11 | 43013* | Garcetti | Rappe | 8/7 1997 | 30 | N/A | unk | see 43011 (43011) | ? | / | / |
| Missing | / | 43014 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 43015 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 43016 | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | 17 | 43017* | Garcetti | Rappe | 9/11 1997 | 30 | SFD | 5 | $11,476 (36071) | ? | 8 | / |
| Missing | / | 43018 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 43019 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 43020* | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | 2 | 43021* | Garcetti | Rappe + OC/Fasel SD/Reva SB/Mc Carville | 6/12 1997 | 90 | SFD | over 5 | $165,000 (44501/ 44503) | ? | 7 | / |
| Missing | / | 43022 | / | / | / | / | / | / | / | ? | / | / |
| SB 1997 | NF | 43023 | Stout? | LA/Perry | 6/24 1997 | 114 | SFD | 2,867 | $623,110 (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43024 | Stout? | LA/Perry | 6/24 1997 | 144 | Phone Cellular | 14,910 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43025 | Stout? | LA/Perry | 6/24 1997 | 134 | Phone Cellular | 1,108 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43026 | Stout? | LA/Perry | 8/18 1997 | 118 | Public Phone | 13,574 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43027 | Stout? | LA/Perry | 8/18 1997 | 118 | Public Phone | 12,492 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43028 | Stout? | LA/Perry | 8/18 1997 | 118 | Public Phone | 39,932 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43029 | Stout? | LA/Perry | 8/18 1997 | 118 | Public Phone | 37,228 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43030 | Stout? | La/Perry | 8/19 1997 | 118 | Public Phone | 27,976 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43031 | Stout? | La/Perry | 10/16 1997 | 30 | Cellular Phone | 362 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43032 | Stout? | LA/Perry | 11/241997 | 30 | Cellular Phone | 0 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43033 | Stout? | LA/Perry | 8/19 1997 | 118 | Digital Pager | 253 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43034 | Stout? | LA/Perry | 10/16 1997 | 59 | Digital Pager | 47 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43035 | Stout? | LA/Perry | 10/16 1997 | 59 | Digital Pager | 81 | (43023/ 43038) | ? | / | / |
| SB 1197 | NF | 43036 | Stout? | OC Tooney | 7/3 1997 | 86 | SFD | 3,906 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43037 | Stout? | OC Tooney | 7/3 1997 | 86 | SFD | 1,488 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43037 | Stout? | OC Tooney | 7/3 1997 | 90 | SFD | 1,488 | (43023/ 43038) | ? | / | / |
| SB 1997 | NF | 43038 | Stout? | OC Tooney | 7/3 1997 | 90 | SFD | 1,108 | (43023/ 43038) | ? | / | / |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| Vent 1997 | / | 38980 | Bradbu | VC /Bradley LA/Perry |
11/10 1997 | 50 | County Jail | 155 | / | ? | 2 | / |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| Missing | / | 44500* | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | 5 | 44501* | Garcetti | Perry SD/Reva | 7/11 1997 | 52 | / | unk | (44500) | ? | / | / |
| LA 1997 | 7 | 44502* | Garcetti | Perry SD/Reva | 7/23 1997 | 87 | / | unk | (44500) | ? | / | / |
| LA 1997 | 15 | 44503* | Garcetti | Perry | 9/4 1997 | 30 | / | unk | (44500) | ? | / | / |
| Missing | / | 44504 | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | 12 | 44505? | Garcetti | Rappe | 8/12 1997 | 30 | / | unk | (43011) | ? | / | / |
| LA 1997 | 6 | 44506* | Garcetti | Rappe | 7/11 1997 | 30 | / | unk | / | ? | / | / |
| Missing? New? | / | 44507 44508 44509 44510 44511 44512 44513 44514 44515 44516 44517 44518 44519 44520 | / | / | / | / | / | / | / | ? | / | / |
| LA 1997 | 10 | 44521* | Garcetti | Perry | 8/5 1997 | 45 | SFD | 50 | / | ? | 6 | / |
| Missing | / | 44522 | / | / | / | / | / | / | / | / | / | / |
| Missing | / | 44523 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 44524 | / | / | / | / | / | / | / | ? | / | / |
| Missing | / | 44525 | / | / | / | / | / | / | / | ? | / | / |
| LA 1996 | / | 44526? | Garcetti | Bascue | 5/21 1996 | 30 | SFD | / | RELATED TO GAXIOLA |
22 | / | / |
| / | LA | WIRE | TAPS | FOUND | / | / | / | / | / | / | / | |
| LA 1997 | NF | / | Garcetti | Oudrkirk | 6/20 1996 | 1 yr 8 mo | Cell, Bus, SFD | / | / | / | / | |
| LA 1997 | / | ? | Garcetti | Rappe | 10/30 1997 | 60 | DDP Cellular | 23 | $61,162 | / | / | / |
| 97-104-7 | / | Missing | Garcetti | Perry | / | / | / | / | / | / | / | / |
| 97-103-18 | NF | /* | Garcetti | Rappe | / | / | / | / | / | / | / | / |
| 97-103-19 | NF | /* | Garcetti | Rappe | / | / | / | / | / | / | / | / |
| 97-103-6-JAR | / | Missing | Garcetti | Rappe | / | / | / | / | / | / | / | / |
| 97-103-16 | / | Missing | Garcetti | Rappe | / | / | / | / | / | / | / | / |
| LA 1993 | NF | ? | Garcetti | Ito | 9 1993 | / | / | / | / | 13 | / | / |
| LA 1994 NF | NF | ? | Garcetti | Czueleger | 12/1 1994 | ? | / | / | / | 4 | / | / |
| LA 1995 NF | NF | ? | Garcetti | Czueleger | 3/28 1995 | ? | / | / | / | 4 | / | / |
| LA 1995 NF | NF | ? | Garcetti | Czueleger | 2/14 1995 | ? | / | / | / | 6 | / | / |
| LA 1997 NF | NF | ? | Garcetti | Ouderkirk | 4/11 1997 | ? | / | / | / | / | / | / |
| LA 1997 NF | NF | ? | Garcetti | Ouderkirk | 4/28 1997 | ? | / | / | / | / | / | / |
| LA 1997 NF | 21 | ? | Garcetti | Rappe | 10/301997 | 20 | / | / | / | ? | / | / |
| LA 1997 NF | NF | ? | Garcetti | Perry | 12/18 1997 | 30 | Cellular | / | / | 8 | / | / |
| LA 1997 NF | NF | ? | Garcetti | Rappe | 7/24 1997 | / | / | / | / | ? | / | / |
| LA 1998 | NF | ? | Garcetti | Perry | 1/21 1998 | 30 | Cell | / | / | 12 | / | / |
| LA 1998 | / | ? | Garcetti | Perry | 2/20 1998 | 30 | Cell | / | / | 9 | / | / |
| LA 1998 | / | ? | Garcetti | Perry | 3/5 1998 | 60 | Cell | / | / | 28 | / | / |
| LA 1998 | / | ? | Garcetti | Perry | 4/1 1998 | 30 | Cell | / | / | 2 | / | / |
| LA 1998 98/103/2 |
/ | ? | Garcetti | Rappe | 3/3 1998 | 60 | Cell | / | / | 2 | / | / |
| LA 1998 98/103/8 |
/ | ? | Garcetti | Rappe | 5/1 1998 | / | Cell | / | / | 1 | / | / |
| LA 1998 98/103/15 |
/ | ? | Garcetti | Rappe | 6/12 1998 | / | / | / | / | 1 | / | / |
| LA 1998 97-103-18 |
/ | ? | Garcetti | Rappe | 12/3 1997 | 120 | Cell Wire | / | / | 2 | / | / |
| / | / | OUT | OF | COUNTY | / | / | WIRE | TAPS | / | / | / | / |
| 1990/1 | / | / | AG | / | 1992 | 30 | SFD | 532 | $111,450 | 2 | 1 | 1 |
| San Diego 1992/1 | / | / | RNTF* | / | 1/15 1992 | 60 | SFD | 95 | $72,800 | ? | 1 | 1 |
| OC 1992/1 | / | / | RNSP | / | 1992 | 30 | Business | 19 | $46,000 | ? | 3 | 2 |
| Santa Barbara 1992/1 |
/ | / | / | / | 1992 | 60 | SFD | 60 | $103,260 | ? | 18 | 2 |
| SB 1993/01 | 1 | / | Sneddo | Melville | 10/14 1993 | 60 | SFD | 79 | $136,000 | ? | 17 | 12 |
| SB 1996/1 | / | 37699 | Sneddo | Bradley | 8/19 1996 | 33 | SFD | 13 | $1,500 | ? | 0 | / |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| Ventura 1996/1 | / | 38977 | Bradbu | Campbell | 5/21 1997 | 30 | SFD | 416 | $10,400 | ? | 2 | / |
| Ventura 1996/2 | / | 38978 | Bradbu | Campbell | 5/24 1997 | 0 | SFD | 0 | 0 | ? | 0 | / |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| Ventura County 1996/3 | / | 38979 | Bradbu | Campbell | 6/13 1997 | 60 | Business Tatoo Parlor | too
many |
$25,000 | ? | 0 | / |
| Vent 1997/1 | / | 38980 | Bradbu | VC /Bradley LA/Perry |
11/10 1997 | 50 | County Jail | 155 | / | ? | 2 | / |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| St Clara 1995/1 | / | 39121 | Kenned | Biafore | 4/24 1997 | 30 | SFD | 152 | $226,750 | ? | 6 | 2 |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| Amador No AG # | 1 | Price | Harlan | 10/22 1997 | 1 | Pay Phone | 1 | $256 | ? | 3 | / | |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| Son 1997/1 | 1 | 45297 | Mullins | Tasil | 5/13 1997 | 30 | SFD | 138 | / | ? | 1 | 1 |
| / | / | New | / | / | / | / | / | / | / | / | / | / |
| SB 1997/18 | NF | 45529 | Stout | OC Tooney |
10/8 1997 | 15 | Cellular Phone | / | $13,980 | ? | 4 | / |
| SB 1997/19 | NF | 45530 | Stout | OC Tooney |
10/27 1997 | 18 | SFD | / | $16,740 | ? | 3 | / |
| SB 1997/20 | NF | 45531 | Stout | OC Tooney |
10/27 1997 | 56 | SFD | / | $152,922 | ? | / | / |
| OC 1997/1 | NF | 45669 | Capizzi | Toohey | 10/30 1997 | 37 | SFD | 23 | $21,960 | ? | / | / |
| OC 1997/2 | NF | 45670 | Capizzi | Toohey | 11/21 1997 | 30 | Cellular | 2 | $18,300 | ? | / | / |
| Missing | / | 45671 | / | / | / | / | / | / | / | ? | / | / |
| OC 1997/3 | NF | 45672 | Capizzi | Toohey | 6/24 1997 | 30 | Business | 5 | $18,300 | ? | / | / |
| OC 1997/4 | NF | 45673 | Capizzi | Toohey | 6/24 1997 | 30 | Cellular | 6 | $1,220 | ? | / | / |
| SD 1997/1 | NF | 54018 | Pfingst | Howat | 9/5 1997 | 8 | Phone Jail | 31 | $9,972 | ? | 1 | / |
| Fresno 1997/2 | NF | 454668 | Assist AG | Kane | 4/16 1997 | 65 | County Jail | 17 | $7,298 | ? | 3 | / |
| Fresno 1997/1 | 1 | 454684 | Hunt | Kane | 11/5 1997 | 30 | DDP person | 1 | $5,060 | ? | 0 | / |
Footnotes:
* California law does not authorize "Roving" wiretaps.
/ The District Attorney Must Report Statistical Information by January 31
/ Wiretap Reports from each agency are published in April each year.
Note: The two reports don't always agree. Items in italics or parenthesis are usually from the US Courts' Wiretap Report.