ADMITTED STATE WIRETAP RELATED

NAMED DEFENDANTS - CAPS BOLD Co-defendants - Lower Case
No. Defendant Case No. Disposition DA Ref. No.
1 ANDRE STEPHEN ALEXANDER BA 065313 CONVICTED - DEATH 187 S55
2 GILBERT OCHOA BA 095853 20 years 7/10/97 S2
3 ETIENNE MOORE PA020188 CONVICTED 187 DEPT. 102 S51
4 ROBINSON SUAREZ BA 089353 4/19/94 DEPT. 133 S5
5 SAMUEL MORENO 01 BA096503 BA095820 - S1
6 JORGE LASSO BA 095915 BW S6
7 MARGARITA MOLINA BA 088525 CERT. PLEA 3/9/94 S7
8 ISABEL MORANTE BA 096050 S59
9 JOSE ANTONIO CARDONA BA 093743 9/23/94 HTA S3
10 EVERADO RAMIREZ BA 104592 HTA DEPT 118 2/6/95 S13
11 JUAN CARLOS GIRALDO BA121221 BA109021 20 YEARS - PLEA S9
12 KELLY DEAN MCLAIN BA 121218 - S8
13 BRUCE MILSAP VA042199 PENDING S36
14 RAFAEL GUZMAN BA 108955 12 YEARS STATE PRISON S12
15 HECTOR SOTO BA 128149 HTA 5/11/96 IN DEPT 11 S52
16 RICARDO HERNANDEZ BA 130126 DEPT. 127 4/30/96 S10
17 RONALD BRUCE MENDOZA KA032117 DEATH PENALTY 10/27/97 S54
18 LEOPLDO PANUCO MEDINA TA036750 7/8/97 2 years 56
19 JORGE SILVA GARCIA BA 132514 - S31
20 FRANCISCO JUAREZ BA 132549 9/13/96 HTA D. 115 S26
21 ANTONIO ROCHA GASTELUM BA 132597 DISMISSED 1385 S35
22 GREGORY LANE BURR NA033985 187 110 TO LIFE 8/14/98 S11
23 JAMAL ASIM SHAKIR BA 141761 209 8/7/98 LIFE S38
24 CANDELARIO ARRIETA GONZALES BA 138932 CERT SC ON 11/6/96 S22
25 KASEEN RICKY JACKSON BA 158256 187 8/14/98 16 TO LIFE S33
26 ABEL COLIN GUZMAN BA 139929 HTA DEPT. 115 ON 11/15/96 S25
27 RAYMOND RANGEL GA030415 3 YR. 8 MO. 7/18/97 S4
28 ALEJANDRA OCHOA MENDOZA BA 146248 4/25//97 3 YR 8 MO S21
29 HERNAN GUERRERO CASTANEDA BA 149249 7/10/97 2 YEARS S20
30 ALBERTO MACLEAN BA 149554 5/27/97 2 YEARS S24
31 MIGUEL CAMACHO ROJAS BA 149620 11359 MJ 6/23/97 16 MO. S27
32 RICARDO BARRAZA CARRIZOZA BA 152147 10/17/97 17 YEARS S19
33 RAMON COHEN TAMAYO BA 153093 3/25/98 14 YEARS S17
34 HECTOR ANTONIO BASTIDAS BA 153019 2/24/98 10 YEARS S15
35 OSCAR SANTILAN LOPEZ BA 153101 8/27/97 3 YR. PROB 74 CJ S23
36 RICARDO QUINTERO BA 153349 8/28/98 10 YEARS S40
37 RAMON LOPEZ MENDOZA BA 153899 TRIAL 2/27/98 7 YEARS S49
38 EFREN LARA PEREZ BA 155069 12/10/97 4 YEARS S29
39 ANDRES CARLOS MOLINA BA 155115 10/9/98 18 YEARS S16
40 ADRIAN FELIX DIARTE BA 155977 7/14/98 4 YEARS S45
41 JAMAL ASIM SHAKIR BA156503 - S37
42 ANDRES VALENZUELA BA 156799 7/24/98 14 YEARS S39
43 SERGIO MARTINEZ BA 156854 5/22/98 13 YEARS S58
44 RAMON PEREZ BA 156928 1/21/98 14 YEARS DEPT. 112 S14
45 FERMIN BELTRAN MORALES BA157012 BA161257 12/4/98 13 YEARS S34
46 DAVID MARIO CHANES BA 157459 PENDING S48
47 CARLOS PEREZ GONZALEZZ BA 158234 - S28
48 DAGOBERTO CASIEN SANCHEZ BA 158502 5 YEARS S30
49 JOSE NORBERTO SALAZAR BA 159371 1/22/98 3 YEARS S18
50 JESUS GERARDO ROCHA ANGULO BA 159384 11/17/98 9 YEARS S41
51 JORGE RUIZ NUNEZ BA 160945 BW 4/13/98 S46
52 REYES SANCHEZ SALCIDO BA 159367 3 YEARS S43
53 RODRIGUERA, OSCAR BA 109808 1/25/99 8 YEARS S57
54 ALEJANDRO CORONA BA 162772 3/31/99 15 Years S47
55 BLAS MENA BA162766 BA151234 11/19/98 1538.5 GRANTED S44
56 FERNANDO GUERRERO BA 163073 5/12/98 4 YEARS S42
57 JOSE LUIS URIARTE BA 164018 5/26/98 3 YEARS S32
58 RAFAEL PEREZ BA 173281 - S60
59 (SEE PARAGRPH 8) PEOPLE'S RETURN - - S50